The following are property valuations for all units in Kam Chung Building (金淞大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E |
---|---|---|---|---|
3.25M | 3.18M | 3.69M | 3.76M | 3.23M |
3.23M | 3.17M | 3.68M | 3.74M | 3.22M |
3.22M | 3.16M | 3.66M | 3.73M | 3.21M |
3.21M | 3.15M | 3.65M | 3.72M | 3.20M |
3.20M | 3.13M | 3.64M | 3.70M | 3.19M |
3.18M | 3.12M | 3.62M | 3.69M | 3.17M |
3.17M | 3.11M | 3.61M | 3.67M | 3.16M |
3.16M | 3.10M | 3.59M | 3.66M | 3.15M |
3.15M | 3.09M | 3.58M | 3.65M | 3.14M |
3.14M | 3.08M | 3.57M | 3.63M | 3.13M |
3.12M | 3.06M | 3.55M | 3.62M | 3.11M |
3.11M | 3.05M | 3.54M | 3.60M | 3.10M |
A | B | C | D | E |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.